机号 | 功率(KW) | 转速(r/min) | 全压(Pa) | 流量(m³/h) |
3# | 0.09-4 | 1450 | 55 | 1740 |
0.75-4 | 1450 | 55 | 1740 | |
0.12-4 | 1450 | 55 | 1740 | |
0.37-2 | 2900 | 219 | 3480 | |
1.1-2 | 2900 | 219 | 3480 | |
0.55-2 | 2900 | 219 | 3480 | |
3.5# | 0.12-4 | 1450 | 75 | 2760 |
0.55-4 | 1450 | |||
0.75(1.1)-2 | 2900 | 298 | 5520 | |
4# | 0.25(0.75)-4 | 1450 | 97 | 4120 |
1.5-2 | 2900 | 390 | 8240 | |
5# | 0.75-4 | 1450 | 152 | 8050 |
0.25(0.37)-6 | 1450 | 66 | ||
6# | 1.5-4 | 1450 | 13900 | 13900 |
2.2-4 | 1450 | 230 | 14300 | |
0.75(0.55)-6 | 960 | 96 | 9200 | |
7# | 3.0-4 | 1450 | 300 | 22100 |
0.75-6 | 960 | 131 | 14600 | |
8# | 4-4 | 1450 | 389 | 33000 |
5.5-4 | 1450 | 389 | 33000 | |
1.5-6 | 960 | 171 | 21800 | |
9# | 3.0-6 | 960 | 216 | 31100 |
10# | 5.5-6 | 960 | 267 | 42700 |
风机列表
KT40不锈钢轴流风机
机号功率(KW)转速(r/min)全压(Pa)流量(m³/h)30.09-414505517400.75-414505517400.12-414505517400.37-2290021934801.1-2290021934800.55-2290021934803.50.12-414507527600.55-414500.75(1.1)-22900298552040.25(0.75)-414509741201.5-2290039082
咨询热线: 0576-86337070 13958602357
详细介绍